|
|
| Permissions | ||||||
|---|---|---|---|---|---|---|
| . | 81920 | 2026-02-10 03:28:08 | 0755 | |||
| .. | 4096 | 2023-06-19 14:40:17 | 0755 | |||
| 2to3-2.7 | 96 | 2024-12-09 10:47:23 | 0755 | |||
| 411toppm | 18456 | 2021-02-07 10:32:35 | 0755 | |||
| AutoSearch | 67762 | 2020-09-09 17:30:17 | 0755 | |||
| GET | 16202 | 2022-01-28 10:57:14 | 0755 | |||
| HEAD | 16202 | 2022-01-28 10:57:14 | 0755 | |||
| 113048 | 2022-03-23 02:44:56 | 0755 | ||||
| NF | 963 | 2020-02-17 06:11:50 | 0755 | |||
| POST | 16202 | 2022-01-28 10:57:14 | 0755 | |||
| SOAPsh | 2812 | 2018-05-17 21:32:48 | 0755 | |||
| VGAuthService | 137768 | 2025-09-23 09:05:34 | 0755 | |||
| WebSearch | 12066 | 2020-09-09 17:30:17 | 0755 | |||
| X | 274 | 2025-10-23 10:47:20 | 0755 | |||
| X11 | 81920 | 2026-02-10 03:28:08 | 0755 | |||
| Xorg | 274 | 2025-10-23 10:47:20 | 0755 | |||
| [ | 51648 | 2024-02-07 19:46:39 | 0755 | |||
| aa-enabled | 35344 | 2025-08-15 05:17:13 | 0755 | |||
| aa-exec | 35344 | 2025-08-15 05:17:13 | 0755 | |||
| aa-features-abi | 31248 | 2025-08-15 05:17:13 | 0755 | |||
| ab | 59832 | 2025-12-09 07:50:28 | 0755 | |||
| ac | 31688 | 2022-03-23 02:39:54 | 0755 | |||
| ack | 74604 | 2021-08-15 05:23:28 | 0755 | |||
| aclocal | 36020 | 2022-03-18 06:09:08 | 0755 | |||
| aclocal-1.16 | 36020 | 2022-03-18 06:09:08 | 0755 | |||
| acorn | 62 | 2021-12-28 08:51:03 | 0755 | |||
| add-apt-repository | 14478 | 2023-10-24 06:07:34 | 0755 | |||
| add-patch | 8339 | 2022-01-23 09:04:17 | 0755 | |||
| addftinfo | 27096 | 2022-03-23 06:56:30 | 0755 | |||
| addpart | 14720 | 2024-04-09 08:32:56 | 0755 | |||
| addr2line | 27344 | 2025-12-03 07:08:01 | 0755 | |||
| addr2name | 50 | 2021-02-22 01:35:38 | 0755 | |||
| afm2pl | 39456 | 2026-01-27 09:36:46 | 0755 | |||
| afm2tfm | 53824 | 2026-01-27 09:36:46 | 0755 | |||
| afmtodit | 165793 | 2022-03-23 06:56:30 | 0755 | |||
| agentxtrap | 27008 | 2026-01-06 04:39:53 | 0755 | |||
| aleph | 536384 | 2026-01-27 09:36:46 | 0755 | |||
| alpine | 6842632 | 2021-12-01 03:03:29 | 0755 | |||
| alpinef | 6842632 | 2021-12-01 03:03:29 | 0755 | |||
| analog | 454488 | 2022-02-13 10:29:44 | 0755 | |||
| animate | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| animate-im6 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| animate-im6.q16 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| annotate | 14488 | 2024-11-13 15:10:36 | 0755 | |||
| annotate-output | 2246 | 2022-01-23 09:04:17 | 0755 | |||
| anytopnm | 5680 | 2021-02-07 10:32:35 | 0755 | |||
| appletviewer | 14664 | 2026-01-25 13:05:59 | 0755 | |||
| apport-bug | 2568 | 2024-07-10 04:56:21 | 0755 | |||
| apport-cli | 13360 | 2025-07-29 08:25:17 | 0755 | |||
| apport-collect | 2568 | 2024-07-10 04:56:21 | 0755 | |||
| apport-unpack | 2070 | 2025-07-29 08:25:17 | 0755 | |||
| appres | 14648 | 2022-03-25 02:53:41 | 0755 | |||
| apropos | 48416 | 2022-03-17 12:03:00 | 0755 | |||
| apt | 18824 | 2024-10-22 06:09:58 | 0755 | |||
| apt-add-repository | 14478 | 2023-10-24 06:07:34 | 0755 | |||
| apt-cache | 84448 | 2024-10-22 06:09:58 | 0755 | |||
| apt-cdrom | 27104 | 2024-10-22 06:09:58 | 0755 | |||
| apt-config | 27024 | 2024-10-22 06:09:58 | 0755 | |||
| apt-extracttemplates | 23008 | 2024-10-22 06:09:58 | 0755 | |||
| apt-ftparchive | 236008 | 2024-10-22 06:09:58 | 0755 | |||
| apt-get | 51680 | 2024-10-22 06:09:58 | 0755 | |||
| apt-key | 28173 | 2024-10-22 06:09:58 | 0755 | |||
| apt-mark | 51680 | 2024-10-22 06:09:58 | 0755 | |||
| apt-sortpkgs | 39320 | 2024-10-22 06:09:58 | 0755 | |||
| aptitude | 3528008 | 2021-04-01 15:53:05 | 0755 | |||
| aptitude-changelog-parser | 522 | 2021-04-01 15:53:05 | 0755 | |||
| aptitude-create-state-bundle | 1939 | 2021-04-01 15:53:05 | 0755 | |||
| aptitude-curses | 3528008 | 2021-04-01 15:53:05 | 0755 | |||
| aptitude-run-state-bundle | 2850 | 2021-04-01 15:53:05 | 0755 | |||
| ar | 55792 | 2025-12-03 07:08:01 | 0755 | |||
| arch | 31240 | 2024-02-07 19:46:39 | 0755 | |||
| archpath | 1270 | 2022-01-23 09:04:17 | 0755 | |||
| as | 467352 | 2025-12-03 07:08:01 | 0755 | |||
| asciitopgm | 14360 | 2021-02-07 10:32:35 | 0755 | |||
| aspell | 145904 | 2022-03-23 02:41:10 | 0755 | |||
| aspell-import | 2044 | 2022-03-23 02:41:10 | 0755 | |||
| at | 55624 | 2022-04-13 17:23:36 | 6755 | |||
| atktopbm | 14360 | 2021-02-07 10:32:35 | 0755 | |||
| atq | 55624 | 2022-04-13 17:23:36 | 6755 | |||
| atrm | 55624 | 2022-04-13 17:23:36 | 6755 | |||
| attr | 14640 | 2022-03-23 02:41:49 | 0755 | |||
| autoconf | 15204 | 2021-08-23 08:33:47 | 0755 | |||
| autoexpect | 7709 | 2019-09-05 03:49:19 | 0755 | |||
| autoheader | 9034 | 2021-08-23 08:33:47 | 0755 | |||
| autom4te | 33475 | 2021-08-23 08:33:47 | 0755 | |||
| automake | 262055 | 2022-03-18 06:09:08 | 0755 | |||
| automake-1.16 | 262055 | 2022-03-18 06:09:08 | 0755 | |||
| autopasswd | 378 | 2019-09-05 03:49:19 | 0755 | |||
| autoreconf | 26934 | 2021-08-23 08:33:47 | 0755 | |||
| autoscan | 17177 | 2021-08-23 08:33:47 | 0755 | |||
| autosp | 47432 | 2026-01-27 09:36:46 | 0755 | |||
| autoupdate | 34017 | 2021-08-23 08:33:47 | 0755 | |||
| awk | 704984 | 2023-08-17 03:24:36 | 0755 | |||
| aws | 815 | 2022-01-12 16:36:08 | 0755 | |||
| aws_completer | 1136 | 2022-01-12 16:36:08 | 0755 | |||
| axohelp | 80272 | 2026-01-27 09:36:46 | 0755 | |||
| b2sum | 51728 | 2024-02-07 19:46:39 | 0755 | |||
| base32 | 35336 | 2024-02-07 19:46:39 | 0755 | |||
| base64 | 35336 | 2024-02-07 19:46:39 | 0755 | |||
| basename | 35336 | 2024-02-07 19:46:39 | 0755 | |||
| basenc | 47624 | 2024-02-07 19:46:39 | 0755 | |||
| bash | 1396520 | 2024-03-14 04:31:47 | 0755 | |||
| bashbug | 6818 | 2024-03-14 04:31:47 | 0755 | |||
| batch | 152 | 2022-04-13 17:23:36 | 0755 | |||
| bc | 93000 | 2022-03-23 02:42:47 | 0755 | |||
| bdf2gdfont | 4689 | 2022-02-06 04:29:55 | 0755 | |||
| bdftogd | 3997 | 2024-11-13 15:10:36 | 0755 | |||
| benchmark | 584 | 2018-04-02 11:58:33 | 0755 | |||
| bibtex | 117128 | 2026-01-27 09:36:46 | 0755 | |||
| bibtex.original | 117128 | 2026-01-27 09:36:46 | 0755 | |||
| bibtex8 | 142280 | 2026-01-27 09:36:46 | 0755 | |||
| bibtexu | 150440 | 2026-01-27 09:36:46 | 0755 | |||
| bioradtopgm | 14360 | 2021-02-07 10:32:35 | 0755 | |||
| bison | 504624 | 2022-03-23 02:43:48 | 0755 | |||
| bison.yacc | 4214 | 2022-03-23 02:43:48 | 0755 | |||
| bmptopnm | 18488 | 2021-02-07 10:32:35 | 0755 | |||
| bmptoppm | 18488 | 2021-02-07 10:32:35 | 0755 | |||
| boltctl | 125936 | 2022-02-07 03:31:28 | 0755 | |||
| bootctl | 72184 | 2025-08-26 08:23:06 | 0755 | |||
| botti | 627944 | 2022-02-06 04:40:30 | 0755 | |||
| browse | 26075 | 2022-08-22 07:47:45 | 0755 | |||
| browserslist | 4161 | 2022-02-21 21:01:30 | 0755 | |||
| brushtopbm | 14360 | 2021-02-07 10:32:35 | 0755 | |||
| bsd-mailx | 113048 | 2022-03-23 02:44:56 | 0755 | |||
| btrfs | 864392 | 2022-02-24 09:39:55 | 0755 | |||
| btrfs-convert | 494848 | 2022-02-24 09:39:55 | 0755 | |||
| btrfs-find-root | 449872 | 2022-02-24 09:39:55 | 0755 | |||
| btrfs-image | 478464 | 2022-02-24 09:39:55 | 0755 | |||
| btrfs-map-logical | 449792 | 2022-02-24 09:39:55 | 0755 | |||
| btrfs-select-super | 449792 | 2022-02-24 09:39:55 | 0755 | |||
| btrfsck | 864392 | 2022-02-24 09:39:55 | 0755 | |||
| btrfstune | 453896 | 2022-02-24 09:39:55 | 0755 | |||
| bts | 143037 | 2022-01-23 09:04:17 | 0755 | |||
| build-rdeps | 17081 | 2022-01-23 09:04:17 | 0755 | |||
| buildhash | 47816 | 2021-01-16 09:04:40 | 0755 | |||
| bundle | 560 | 2025-09-11 11:03:22 | 0755 | |||
| bundle2.7 | 529 | 2024-06-19 07:33:00 | 0755 | |||
| bundle3.0 | 529 | 2025-09-02 03:35:35 | 0755 | |||
| bundler | 562 | 2025-09-11 11:03:22 | 0755 | |||
| bundler2.7 | 531 | 2024-06-19 07:33:00 | 0755 | |||
| bundler3.0 | 531 | 2025-09-02 03:35:35 | 0755 | |||
| bunzip2 | 39296 | 2022-03-23 02:45:10 | 0755 | |||
| busctl | 92664 | 2025-08-26 08:23:06 | 0755 | |||
| busybox | 2193272 | 2024-08-13 06:39:23 | 0755 | |||
| byebug | 539 | 2021-12-03 08:42:09 | 0755 | |||
| byobu | 8363 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-config | 996 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-ctrl-a | 4774 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-disable | 1295 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-disable-prompt | 1341 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-enable | 1182 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-enable-prompt | 1453 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-export | 1351 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-janitor | 6440 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-keybindings | 1506 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-launch | 3329 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-launcher | 1910 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-launcher-install | 2459 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-launcher-uninstall | 1561 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-layout | 3348 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-prompt | 1156 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-quiet | 1410 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-reconnect-sockets | 3298 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-screen | 8363 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-select-backend | 1452 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-select-profile | 5123 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-select-session | 1012 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-shell | 1600 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-silent | 1306 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-status | 6015 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-status-detail | 1207 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-tmux | 8363 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-ugraph | 4667 | 2020-02-17 06:11:50 | 0755 | |||
| byobu-ulevel | 11996 | 2020-02-17 06:11:50 | 0755 | |||
| bzcat | 39296 | 2022-03-23 02:45:10 | 0755 | |||
| bzcmp | 2225 | 2022-03-23 02:45:10 | 0755 | |||
| bzdiff | 2225 | 2022-03-23 02:45:10 | 0755 | |||
| bzegrep | 3775 | 2022-03-23 02:45:10 | 0755 | |||
| bzexe | 4893 | 2021-11-27 04:25:05 | 0755 | |||
| bzfgrep | 3775 | 2022-03-23 02:45:10 | 0755 | |||
| bzgrep | 3775 | 2022-03-23 02:45:10 | 0755 | |||
| bzip2 | 39296 | 2022-03-23 02:45:10 | 0755 | |||
| bzip2recover | 14640 | 2022-03-23 02:45:10 | 0755 | |||
| bzless | 1297 | 2022-03-23 02:45:10 | 0755 | |||
| bzmore | 1297 | 2022-03-23 02:45:10 | 0755 | |||
| c++ | 928584 | 2025-04-21 20:28:20 | 0755 | |||
| c++filt | 22800 | 2025-12-03 07:08:01 | 0755 | |||
| c89 | 428 | 2020-11-17 10:53:07 | 0755 | |||
| c89-gcc | 428 | 2020-11-17 10:53:07 | 0755 | |||
| c99 | 454 | 2020-11-17 10:53:07 | 0755 | |||
| c99-gcc | 454 | 2020-11-17 10:53:07 | 0755 | |||
| c_rehash | 6963 | 2026-01-26 04:32:08 | 0755 | |||
| cal | 37832 | 2022-01-28 13:12:54 | 0755 | |||
| calc_tickadj | 2842 | 2022-02-16 09:13:02 | 0755 | |||
| captoinfo | 88488 | 2023-05-16 11:45:27 | 0755 | |||
| cat | 35288 | 2024-02-07 19:46:39 | 0755 | |||
| catman | 35592 | 2022-03-17 12:03:00 | 0755 | |||
| cautious-launcher | 853 | 2021-12-10 15:14:00 | 0755 | |||
| cc | 928584 | 2025-04-21 20:28:20 | 0755 | |||
| ccache-swig | 55528 | 2021-06-10 17:18:00 | 0755 | |||
| ccache-swig4.0 | 55528 | 2021-06-10 17:18:00 | 0755 | |||
| ccze | 48656 | 2021-08-24 15:59:38 | 0755 | |||
| ccze-cssdump | 19336 | 2021-08-24 15:59:38 | 0755 | |||
| cgclassify | 22824 | 2022-08-05 17:39:24 | 0755 | |||
| cgcreate | 22952 | 2022-08-05 17:39:24 | 0755 | |||
| cgdelete | 22760 | 2022-08-05 17:39:24 | 0755 | |||
| cgexec | 22792 | 2022-08-05 17:39:24 | 0755 | |||
| cgget | 26856 | 2022-08-05 17:39:24 | 0755 | |||
| cgset | 22760 | 2022-08-05 17:39:24 | 0755 | |||
| cgsnapshot | 22920 | 2022-08-05 17:39:24 | 0755 | |||
| chacl | 22832 | 2021-08-29 07:26:27 | 0755 | |||
| chage | 72184 | 2024-02-06 04:54:23 | 2755 | |||
| chardet | 965 | 2020-12-30 08:42:51 | 0755 | |||
| chardetect | 965 | 2020-12-30 08:42:51 | 0755 | |||
| chartex | 5817 | 2020-12-28 03:04:27 | 0755 | |||
| chattr | 14656 | 2023-10-08 18:50:10 | 0755 | |||
| chcon | 59912 | 2024-02-07 19:46:39 | 0755 | |||
| chdist | 21183 | 2022-01-23 09:04:17 | 0755 | |||
| checkbashisms | 32313 | 2022-01-23 09:04:17 | 0755 | |||
| checkgid | 14648 | 2025-12-09 07:50:28 | 0755 | |||
| chem | 29177 | 2022-03-23 06:56:30 | 0755 | |||
| chfn | 72712 | 2024-02-06 04:54:23 | 4755 | |||
| chg | 35200 | 2022-04-12 12:05:02 | 0755 | |||
| chgrp | 55816 | 2024-02-07 19:46:39 | 0755 | |||
| chkdvifont | 31112 | 2026-01-27 09:36:46 | 0755 | |||
| chmod | 55816 | 2024-02-07 19:46:39 | 0755 | |||
| choom | 22912 | 2024-04-09 08:32:56 | 0755 | |||
| chown | 59912 | 2024-02-07 19:46:39 | 0755 | |||
| chpst | 31160 | 2022-02-16 09:30:14 | 0755 | |||
| chrt | 27008 | 2024-04-09 08:32:56 | 0755 | |||
| chsh | 44808 | 2024-02-06 04:54:23 | 4755 | |||
| chvt | 14568 | 2022-12-16 06:14:33 | 0755 | |||
| ci | 807 | 2022-02-19 10:40:38 | 0755 | |||
| cifsiostat | 22984 | 2023-06-06 06:27:26 | 0755 | |||
| cjpeg | 55512 | 2022-02-21 06:20:30 | 0755 | |||
| ckbcomp | 149817 | 2021-11-22 08:39:53 | 0755 | |||
| cksum | 35240 | 2024-02-07 19:46:39 | 0755 | |||
| clear | 14656 | 2023-05-16 11:45:27 | 0755 | |||
| clear_console | 14568 | 2024-03-14 04:31:47 | 0755 | |||
| clhsdb | 14680 | 2026-01-25 13:05:59 | 0755 | |||
| clusterdb | 9427 | 2021-09-25 12:15:01 | 0755 | |||
| cmp | 43408 | 2022-03-23 06:50:34 | 0755 | |||
| cmuwmtopbm | 14360 | 2021-02-07 10:32:35 | 0755 | |||
| co | 807 | 2022-02-19 10:40:38 | 0755 | |||
| codepage | 14488 | 2022-12-16 06:14:33 | 0755 | |||
| col | 22920 | 2024-04-09 08:32:56 | 0755 | |||
| col1 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| col2 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| col3 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| col4 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| col5 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| col6 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| col7 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| col8 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| col9 | 963 | 2020-02-17 06:11:50 | 0755 | |||
| colcrt | 14728 | 2024-04-09 08:32:56 | 0755 | |||
| colorit | 4159 | 2022-03-23 06:50:22 | 0755 | |||
| colrm | 14728 | 2024-04-09 08:32:56 | 0755 | |||
| column | 35208 | 2024-04-09 08:32:56 | 0755 | |||
| combinediff | 52112 | 2022-03-24 09:22:23 | 0755 | |||
| comm | 35344 | 2024-02-07 19:46:39 | 0755 | |||
| compare | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| compare-im6 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| compare-im6.q16 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| compile_et | 1350 | 2023-10-08 18:50:10 | 0755 | |||
| compose | 18491 | 2021-12-10 15:14:00 | 0755 | |||
| composite | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| composite-im6 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| composite-im6.q16 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| config_data | 7138 | 2020-01-30 07:23:22 | 0755 | |||
| conjure | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| conjure-im6 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| conjure-im6.q16 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| convert | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| convert-im6 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| convert-im6.q16 | 14488 | 2024-07-19 13:37:45 | 0755 | |||
| corelist | 15375 | 2025-07-25 10:26:40 | 0755 | |||
| cover | 21459 | 2022-02-06 05:53:06 | 0755 | |||
| cowpoke | 16736 | 2022-01-23 09:04:17 | 0755 | |||
| cp | 141832 | 2024-02-07 19:46:39 | 0755 | |||
| cpan | 8360 | 2025-07-25 10:26:40 | 0755 | |||
| cpan5.34-x86_64-linux-gnu | 8381 | 2025-07-25 10:26:40 | 0755 | |||
| cpancover | 5624 | 2022-02-06 05:53:06 | 0755 | |||
| cpanel_json_xs | 9993 | 2025-09-12 04:34:26 | 0755 | |||
| cpio | 145040 | 2024-04-28 05:30:36 | 0755 | |||
| cpp | 928584 | 2025-04-21 20:28:20 | 0755 | |||
| cpp-11 | 928584 | 2025-04-21 20:28:20 | 0755 | |||
| cpp-12 | 1387752 | 2025-07-14 20:45:40 | 0755 | |||
| cpp-9 | 785144 | 2022-07-19 03:50:23 | 0755 | |||
| crc32 | 1062 | 2020-03-14 05:52:14 | 0755 | |||
| createdb | 9427 | 2021-09-25 12:15:01 | 0755 | |||
| createlang | 9427 | 2021-09-25 12:15:01 | 0755 | |||
| createuser | 9427 | 2021-09-25 12:15:01 | 0755 | |||
| crontab | 39568 | 2022-03-23 06:49:13 | 2755 | |||
| cryptdir | 1470 | 2019-09-05 03:49:19 | 0755 | |||
| csh | 435608 | 2020-08-11 23:19:55 | 0755 | |||
| csplit | 109064 | 2024-02-07 19:46:39 | 0755 | |||
| ctags | 309024 | 2023-01-22 18:45:49 | 0755 | |||
| ctags-exuberant | 309024 | 2023-01-22 18:45:49 | 0755 | |||
| ctags.emacs | 158920 | 2024-09-12 03:23:44 | 0755 | |||
| ctail | 960 | 2020-02-17 06:11:50 | 0755 | |||
| ctangle | 52136 | 2026-01-27 09:36:46 | 0755 | |||
| ctie | 18840 | 2026-01-27 09:36:46 | 0755 | |||
| ctstat | 23200 | 2022-03-24 04:56:47 | 0755 | |||
| ctwill | 101376 | 2026-01-27 09:36:46 | 0755 | |||
| ctwill-refsort | 14648 | 2026-01-27 09:36:46 | 0755 | |||
| ctwill-twinx | 14648 | 2026-01-27 09:36:46 | 0755 | |||
| curl | 260328 | 2025-09-23 04:24:37 | 0755 | |||
| curl-config | 6675 | 2025-09-23 04:24:37 | 0755 | |||
| cut | 39432 | 2024-02-07 19:46:39 | 0755 | |||
| cvs | 849368 | 2021-01-31 09:17:11 | 0755 | |||
| cvs-debc | 12082 | 2022-01-23 09:04:17 | 0755 | |||
| cvs-debi | 12082 | 2022-01-23 09:04:17 | 0755 | |||
| cvs-debrelease | 12241 | 2022-01-23 09:04:17 | 0755 | |||
| cvs-debuild | 7000 | 2022-01-23 09:04:17 | 0755 | |||
| cvs-switchroot | 2525 | 2021-01-31 09:17:11 | 0755 | |||
| cvsps | 84264 | 2020-02-08 02:57:46 | 0755 | |||
| cvtsudoers | 303512 | 2025-06-25 05:48:23 | 0755 | |||
| cweave | 97280 | 2026-01-27 09:36:46 | 0755 | |||
| daemon | 124208 | 2021-11-24 00:58:05 | 0755 | |||
| darcs | 23615224 | 2021-09-10 21:52:32 | 0755 | |||
| dash | 125688 | 2022-03-23 06:49:23 | 0755 | |||
| date | 104968 | 2024-02-07 19:46:39 | 0755 | |||
| db5.3_archive | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_checkpoint | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_deadlock | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_dump | 18456 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_hotbackup | 18456 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_load | 26648 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_log_verify | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_printlog | 34840 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_recover | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_replicate | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_stat | 18456 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_upgrade | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db5.3_verify | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db_archive | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db_checkpoint | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db_deadlock | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db_dump | 18456 | 2022-03-23 06:49:35 | 0755 | |||
| db_hotbackup | 18456 | 2022-03-23 06:49:35 | 0755 | |||
| db_load | 26648 | 2022-03-23 06:49:35 | 0755 | |||
| db_log_verify | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db_printlog | 34840 | 2022-03-23 06:49:35 | 0755 | |||
| db_recover | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db_replicate | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db_sql | 1969-12-31 16:00:00 | 0 | ||||
| db_stat | 18456 | 2022-03-23 06:49:35 | 0755 | |||
| db_upgrade | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| db_verify | 14360 | 2022-03-23 06:49:35 | 0755 | |||
| dbilogstrip | 1380 | 2022-02-06 04:29:32 | 0755 | |||
| dbiprof | 6206 | 2022-02-06 04:29:32 | 0755 | |||
| dbiproxy | 5394 | 2022-02-06 04:29:32 | 0755 | |||
| dbus-cleanup-sockets | 14632 | 2022-10-25 06:15:07 | 0755 | |||
| dbus-daemon | 232776 | 2022-10-25 06:15:07 | 0755 | |||
| dbus-monitor | 26920 | 2022-10-25 06:15:07 | 0755 | |||
| dbus-run-session | 14632 | 2022-10-25 06:15:07 | 0755 | |||
| dbus-send | 26920 | 2022-10-25 06:15:07 | 0755 | |||
| dbus-update-activation-environment | 14632 | 2022-10-25 06:15:07 | 0755 | |||
| dbus-uuidgen | 14632 | 2022-10-25 06:15:07 | 0755 | |||
| dbxtool | 26928 | 2023-05-16 22:35:19 | 0755 | |||
| dc | 47352 | 2022-03-23 02:42:47 | 0755 | |||
| dch | 66604 | 2022-01-23 09:04:17 | 0755 | |||
| dcmd | 10176 | 2022-01-23 09:04:17 | 0755 | |||
| dd | 68120 | 2024-02-07 19:46:39 | 0755 | |||
| dd-list | 9613 | 2022-01-23 09:04:17 | 0755 | |||
| deallocvt | 14568 | 2022-12-16 06:14:33 | 0755 | |||
| deb-janitor | 4619 | 2022-01-23 09:04:17 | 0755 | |||
| deb-reversion | 5928 | 2022-01-23 09:04:17 | 0755 | |||
| deb-systemd-helper | 21394 | 2021-12-07 13:55:54 | 0755 | |||
| deb-systemd-invoke | 6156 | 2022-02-15 14:31:40 | 0755 | |||
| deb-why-removed | 6623 | 2022-01-23 09:04:17 | 0755 | |||
| debbisect | 45251 | 2022-01-23 09:04:17 | 0755 | |||
| debc | 16986 | 2022-01-23 09:04:17 | 0755 | |||
| debchange | 66604 | 2022-01-23 09:04:17 | 0755 | |||
| debcheckout | 46188 | 2022-01-23 09:04:17 | 0755 | |||
| debclean | 6098 | 2022-01-23 09:04:17 | 0755 | |||
| debcommit | 30888 | 2022-01-23 09:04:17 | 0755 | |||
| debconf | 2859 | 2022-02-20 06:42:49 | 0755 | |||
| debconf-apt-progress | 11541 | 2022-02-20 06:42:49 | 0755 | |||
| debconf-communicate | 608 | 2022-02-20 06:42:49 | 0755 | |||
| debconf-copydb | 1719 | 2022-02-20 06:42:49 | 0755 | |||
| debconf-escape | 647 | 2022-02-20 06:42:49 | 0755 | |||
| debconf-set-selections | 2995 | 2022-02-20 06:42:49 | 0755 | |||
| debconf-show | 1827 | 2022-02-20 06:42:49 | 0755 | |||
| debdiff | 41840 | 2022-01-23 09:04:17 | 0755 | |||
| debdiff-apply | 12582 | 2022-01-23 09:04:17 | 0755 | |||
| debi | 16986 | 2022-01-23 09:04:17 | 0755 | |||
| debian-distro-info | 23504 | 2023-11-28 04:18:32 | 0755 | |||
| debootsnap | 23934 | 2022-01-23 09:04:17 | 0755 | |||
| debpkg | 18584 | 2022-01-23 09:04:17 | 0755 | |||
| debrebuild | 24291 | 2022-01-23 09:04:17 | 0755 | |||
| debrelease | 11010 | 2022-01-23 09:04:17 | 0755 | |||
| debrepro | 6228 | 2022-01-23 09:04:17 | 0755 | |||
| debrsign | 9273 | 2022-01-23 09:04:17 | 0755 | |||
| debsign | 24023 | 2022-01-23 09:04:17 | 0755 | |||
| debsnap | 13287 | 2022-01-23 09:04:17 | 0755 | |||
| debsums | 25407 | 2020-12-06 18:58:29 | 0755 | |||
| debuild | 42633 | 2022-01-23 09:04:17 | 0755 | |||
| decodemail | 35600 | 2022-01-12 03:29:53 | 0755 | |||
